Mira 9
Mira 9 Laser Cutting Machine
Mira 9
Mira 9 Laser Cutting Machine
$11,500.00
The all-in-one solution features sophisticated, CleanPack technology…with a built-in water-cooling system, exhaust fan, air assist pump, and more! This desktop laser cutter is perfect for entrepreneurs, whether you run a home business, lean start-up or DIY maker spaces.
Item related to this Product
-
$4,395.00
-
$600
-
$595
-
$450
-
$1,155.00
-
$200
-
$250
-
$200
-
$100
-
$100
-
$100
-
$100
-
$1,100
-
$2,200
-
$2,200
-
$3,500
-
$8,500
-
$14,000
-
$600
-
$600
-
$600
Description
The Mira series benchtop laser engraver is unique, unlike other products on the market where all of the components are typyically on the exterior, are now inside with our clean pack design.
This means less space is required for the Mira series.
This desktop laser cutter is one of the fastest in its class the Mira can achieve 5G of acceleration resulting in scan speeds of up to 1200 mm/sec and cutting speeds of up to 680 mm/sec. Saving you time and allowing you to make more money.
Some techy features we are proud to showcase are a red dot pointer built into the laser engraving path making it easy to set your starting position. The autofocus comes in handy when you are adjusting the bed height for a variety of material thicknesses. The front pass through door provides the advantage of placing oversized materials on the laser cutter.
Built in rotary plug to utlize rotary lathes, rotary rollers for tumblers etc.
No wiring required, the machine comes with all of the ports and interfaces needed to get the most out of your laser engraver.
PC or Mac via USB, Ethernet or WiFi. The controller has a built in 256 MB of onboard memory for storing repetitive jobs, you can also run programs straight from a USB Flash Drive.
Product Features
Clean pack design Built-in Water Cooling System, Exhaust Fan and Air Assist Pump | |
Red dot pointer and autofocus | |
Two table styles (honeycomb and knife table) | |
Engraving speed up to 1200mm/s | |
Flexibility built in for upgrades | |
Built in Rotary device connector | |
Software | |
Wifi and communication ports | |
Low maintenance | |
Safety |
Optional Product Features
Rotary Device These rotary fixtures can be used for various products, from cylindrical and flat to round objects. Whether you are planning to work with mugs or small hardware such as rings, bracelets, Pens, Bearings, etc. It is fast and easy to mount and dismount with a rotary accessory. | |
Light Burn LightBurn software works on windows and Macs and is a layout, editing, and control software for your laser cutter. With LightBurn you can: Import artwork in a variety of common vector graphic and image formats (including AI, PDF, SVG, DXF, PLT, PNG, JPG, GIF, BMP) Apply settings like power, speed, number of passes, cut order, brightness & contrast, dithering mode, and much more Send the result directly to your laser cutter | |
Installed Camera + Mount Enjoy the benefits of a birds eye view to assist you with confirming where your design will appear by seeing a digital overlay of your design as it would appear on the material and laser path before firing the laser beam. This would ensure accurate placement of your design on the material further reducing material waste and eliminating test cuts. | |
Mira stand A Mira laser stand is made from steel, it allows for basic storage accessed from behind the stand. Note, there are no drawers on this stand. |
- mm
- inch
Specification
Physical Features
Horizontal Processing Envelope | 900x600mm |
Vertical Processing Envelope | 150mm |
Fume Port Size | 150 mm |
Fume Extractor CFM | Yes |
Chiller (Litre Capacity) | 5000 chiller, 2.6L |
Centralized Lubrication | No |
Levelling Castors | No |
Machine Footprint | 1300mm*1010mm*550mm |
Electrical Cabinet Size | Internal |
Mira Footprint without stand | 1300mm*1010mm*550mm |
Mira Footprint With Stand | 1304 * 1037 * 1105 |
Net Weight | 220Kg/490 pounds |
Gross Weight | 255Kg/570 pounds |
Crate Size | 1400 * 1000 * 700 mm |
Power
Voltage | 110v |
Optional Voltage | |
Power Requirement | 1440W (+Laser Tube) |
Laser Power Options (watts)
Standard Laser Wattage | 60W |
Co2 Glass Tube (Option) | 30/40/75/90/100W |
RF Metal Tube (Option) | RF 30W, Davi Laser |
Ceramic Tube (Option) | 40-100W Iradion made in the USA |
Frequency | 10600 nm |
Laser Classification | Class 4 laser products, as defined in International Standard IEC 60825-3 |
Performance
Positioning Accuracy | <=0.01mm |
Max Scanning Precision | 4000 DPI |
AutoFocus | Yes |
Red Dot Positioning | Beam combiner |
Cooling Method Laser Head | Builtin Air Pump |
Engraving Speed | 1200mm/s |
Max Acceleration Speed | 5G |
Cutting Thickness | 0-10mm (depends on different materials) |
Minimum Font Size | 1.0x1.0mm |
Interface | Keypad & LCD display |
Built In Operating System | Yes |
Compatible Operating Systems | Windows & Mac |
Screen Size | 70mm * 50mm |
Touch Screen | Yes |
Operating System | Ruida Controller |
Inputs | Rotary, Camera |
Wifi | Yes |
Operating Temperature | 10 to 40°C (50 to 104 F) |
Optics
1.5" Focal Lens | Yes |
2.0" Focal Lens | Yes |
2.5" Focal Lens | Yes |
3.0" Focal Lens | No |
4.0" Focal Lens | No |
Material Handeling
Flow through Honey comb table | Yes |
Automatic Z table | Yes |
Knife table | Yes |
Material Tray | Yes |
Safety
Limit Sensor On Door | Yes |
Software
RD Works | Yes |
Other Compatible Software | Lightburn / CorelDraw / Photoshop / AutoCAD / All kinds of Embroidery Software |
Graphic Format Supported | DSP / PLT / BMP / DXF / AI / DWG |
Wifi Data Transfer | Yes |
Wifi Control | Yes |
Physical Features
Horizontal Processing Envelope | 35.43 inch x 23.62 inch |
Vertical Processing Envelope | 5.90 inch |
Fume Port Size | 5.90 inch |
Fume Extractor CFM | Yes |
Chiller (Litre Capacity) | 5000 chiller, 2.6L |
Centralized Lubrication | No |
Levelling Castors | No |
Machine Footprint | 1300mm*1010mm*550mm |
Electrical Cabinet Size | Internal |
Mira Footprint without stand | 51.18 inch * 39.76 inch * 21.65 inch |
Mira Footprint With Stand | 51.33 * 40.82 * 43.50 inch |
Net Weight | 220Kg/490 pounds |
Gross Weight | 255Kg/570 pounds |
Crate Size | 55 * 40 * 44 inch |
Power
Voltage | 110v |
Optional Voltage | |
Power Requirement | 1440W (+Laser Tube) |
Laser Power Options (watts)
Standard Laser Wattage | 60W |
Co2 Glass Tube (Option) | 30/40/75/90/100W |
RF Metal Tube (Option) | RF 30W, Davi Laser |
Ceramic Tube (Option) | 40-100W Iradion made in the USA |
Frequency | 10600 nm |
Laser Classification | Class 4 laser products, as defined in International Standard IEC 60825-3 |
Performance
Positioning Accuracy | <=0.00039 inch |
Max Scanning Precision | 4000 DPI |
AutoFocus | Yes |
Red Dot Positioning | Beam combiner |
Cooling Method Laser Head | Builtin Air Pump |
Engraving Speed | 47.24 inch/s |
Max Acceleration Speed | 5G |
Cutting Thickness | 0-0.39 inch (depends on different materials) |
Minimum Font Size | 0.03 inch x 0.03 inch |
Interface | Keypad & LCD display |
Built In Operating System | Yes |
Compatible Operating Systems | Windows & Mac |
Screen Size | 2.75in x 2.0in |
Touch Screen | Yes |
Operating System | Ruida Controller |
Inputs | Rotary, Camera |
Wifi | Yes |
Operating Temperature | 10 to 40°C (50 to 104 F) |
Optics
1.5" Focal Lens | Yes |
2.0" Focal Lens | Yes |
2.5" Focal Lens | Yes |
3.0" Focal Lens | No |
4.0" Focal Lens | No |
Material Handeling
Flow through Honey comb table | Yes |
Automatic Z table | Yes |
Knife table | Yes |
Material Tray | Yes |
Safety
Limit Sensor On Door | Yes |
Software
RD Works | Yes |
Other Compatible Software | Lightburn / CorelDraw / Photoshop / AutoCAD / All kinds of Embroidery Software |
Graphic Format Supported | DSP / PLT / BMP / DXF / AI / DWG |
Wifi Data Transfer | Yes |
Wifi Control | Yes |